
Club Grants
How to Apply
Applying for ClubGRANTS funding is quick and easy. Many organisations that do so have limited resources and cannot afford to spend time and money on unnecessary red-tape and bureaucracy. ClubGRANTS Online recognises this - all funding is processed locally and community groups can contact their local clubs easily and at any time for information and advice. ClubGRANTS Online is also flexible, allowing clubs to provide support quickly, efficiently, and often as soon as a need emerges.
Eligibility criteria
To be eligible to apply, you must be a not-for-profit organisation and provide the following project and/or services:
- community welfare or social services,
- community development,
- community health services or employment assistance activities.
You are also eligible if you or your organisation is involved in community or professional sport.
Check the application steps to determine if you can apply via ClubGRANTS Online.
4. Create an account and submit your ClubGRANTS application.
Application steps
1. Review the eligibility criteria and identify which funding category your project falls under.
2. Use the Find Your Local Grant Round search to find out application requirements from clubs in your local area – note some clubs have a specific process, it’s important to follow this to determine if you can use ClubGRANTS online to apply for funding.
3. If ClubGRANTS Online applications are accepted in your local area, proceed to step 4. If your local area requires hardcopy applications, please visit our Help page to download the form.
Successful Applicants 2025
For the Year Ended 31 August 2025
| Category 1 Expenditure | Cash | In-Kind | Total |
|---|---|---|---|
| Camp Quality | $2,000.00 | $2,096.73 | $4,096.73 |
| Be Unstoppable Foundation Ltd | $14,130.00 | $14,130.00 | |
| Bridge for Asylum Seekers Incorporated | $15,500.00 | $15,500.00 | |
| Catholic Care Sydney | $17,008.00 | $17,008.00 | |
| First Nations Response | $20,000.00 | $20,000.00 | |
| Infants Home Ashfield | $10,362.00 | $10,362.00 | |
| Rainbow Club Australia | $8,863.00 | $8,863.00 | |
| Youth Off The Street Limited | $10,000.00 | $10,000.00 | |
| Zen Tea Lounge Foundation | $10,000.00 | $10,000.00 | |
| Total | $99,000.00 | $2,096.73 | $101,096.73 |
For the Year Ended 31 August 2025
| Category 2 Expenditure | Cash | In-Kind | Total |
|---|---|---|---|
| Australian Egyptian Forum Council | $345.45 | $345.45 | |
| Australian World War One Descendants | $363.64 | $363.64 | |
| Blue Mountains Transport Retirees Association | $94.36 | $94.36 | |
| Early Times Car & Motorcycle Club | $1,381.80 | $1,381.80 | |
| Newtown Rugby League Football Club Ltd | $10,000.00 | $5,836.32 | $15,836.32 |
| History Teachers Association | $727.28 | $727.28 | |
| Petersham RSL - Anzac Day Costs | $3,676.73 | $3,676.73 | |
| Petersham Public School | $1,727.28 | $1,727.28 | |
| Petersham RSL Sub-Branch | $12,500 | $2,181.84 | $14,681.84 |
| Petersham Rugby Club | $890.91 | $890.91 | |
| Randwick Petersham Cricket Club Inc | $10,000.00 | $1,818.18 | $11,818.18 |
| Railways Retirees | $96.16 | $96.16 | |
| Retired Telecommunications Employees Association | $6,418.18 | $6,418.18 | |
| Rotary Club | $6,927.26 | $6,927.26 | |
| South Maroubra Surf Life Saving Club Inc. | $340.53 | $340.53 | |
| Sydney City Bonsai | $3,090.87 | $3,090.87 | |
| Sydney Olympics Inner West Club | $3,027.29 | $3,027.29 | |
| Sydney Eisteddfod | $1,363.64 | $1,363.64 | |
| Tom Brock Lecture | $909.09 | $909.09 | |
| Total | $32,500.00 | $42,580.45 | $75,080.45 |
Successful Applicants 2024
FOR THE YEAR ENDED 31 AUGUST 2024
| Category 1 Expenditure | Cash | In-Kind | Total |
|---|---|---|---|
| Camp Quality | $5,000.00 | $1,640.45 | $6,640.45 |
| Addison Road Centre | $10,000.00 | $10,000.00 | |
| Batyr Australia Limited | $7,000.00 | $7,000.00 | |
| RSL & Service Clubs Assoication(Veternans Benevolent Fund) | $20,000.00 | $20,000.00 | |
| RSL LifeCare | $20,000.00 | $20,000.00 | |
| Shoebox Revolution Incorporated | $3,000.00 | $3,000.00 | |
| Special Olympics Inner West | $3,000.00 | $3,000.00 | |
| Total | $68,000.00 | $1,640.45 | $69,640.45 |
FOR THE YEAR ENDED 31 AUGUST 2024
| Category 2 Expenditure | Cash | In-Kind | Total |
|---|---|---|---|
| Australian Egyptian Forum Council | $300.00 | $300.00 | |
| Balmain PSSA | $300.00 | $300.00 | |
| Benevolent Society | $1390.92 | $1390.92 | |
| Diabetes Australia | $500.00 | $500.00 | |
| Dry July Foundation | $250.00 | $250.00 | |
| Early Times Car & Motorcycle Club | $300.00 | $300.00 | |
| Gethsemane Community Inc | $1000.00 | $1000.00 | |
| History Teachers' Association NSW | $1027.28 | $1027.28 | |
| Newtown Rugby League Football Club Ltd | $10,000.00 | $4827.28 | $14,827.28 |
| NSW Federation of Community | $800.00 | $800.00 | |
| NSW Police Force Marrickville | $800.00 | $800.00 | |
| Petersham RSL - Anzac Day Costs | $6,958.00 | $6,958.00 | |
| Retired Telecommunications Employees Association | $8,327.27 | $8,327.27 | |
| RTBU Retired Memebers | $800.00 | $800.00 | |
| Rotary Club | $6,809.08 | $6,809.08 | |
| South Maroubra Surf Life Saving Club Inc. | $323.25 | $323.25 | |
| Sydney City Bonsai | $6,245.45 | $6,245.45 | |
| Sydney Olympics Inner West Club | $1,327.28 | $1,327.28 | |
| Sydney Eisteddfod | $10,000.00 | $1,363.64 | $11,363.64 |
| Spring Farm Public School | $100.00 | $100.00 | |
| The John Berne School | $1,500.00 | $1,500.00 | |
| Tom Brock Lecture | $909.09 | $909.09 | |
| Total | $54,850.00 | $47,263.11 | $102,113.11 |